| General Results of Cheating Survey | |||||||||||
| Can This Be Cheating? | Y | N | U | Do Cheaters Worry About | Y | N | U | ||||
| Cybersex | 45% | 42% | 12% | Stds | 28% | 59% | 13% | ||||
| Phone Sex | 58% | 32% | 10% | Hurting Their Lovers | 41% | 47% | 12% | ||||
| Answering Ad | 66% | 22% | 12% | Fatal Attractions | 27% | 62% | 11% | ||||
| Dinner | 37% | 48% | 15% | About Getting Caught | 70% | 23% | 7% | ||||
| Have You Ever | Y | N | U | Which Is Worse, your partner: | % | ||||||
| Got into a relationship for sex | 36% | 56% | 7% | having a one night stand | 8% | ||||||
| pursued someone in a relationship | 49% | 43% | 8% | having a cyberlover | 4% | ||||||
| cheated | 55% | 36% | 9% | vacation with another woman | 12% | ||||||
| been cheated on | 70% | 13% | 17% | has another lover across town | 64% | ||||||
| been the other woman | 44% | 41% | 15% | Unsure | 12% | ||||||
| Main Reason People Cheat | % | You found out your lover is cheating, you | % | ||||||||
| to start a new relationship before ending the old | 4% | break up immediately | 46% | ||||||||
| feels emotional neglected | 36% | insist on therapy or counseling | 13% | ||||||||
| force her lover to break up with her | 1% | get revenge by having an affair of your own | 8% | ||||||||
| fear of commitment | 23% | make sure everyone knows she is a dog | 5% | ||||||||
| must screw everyone she is attracted to | 19% | unsure | 27% | ||||||||
| unsure | 10% | ||||||||||
| dull sex life | 7% | ||||||||||
| Woman you are interested in has a reputation for cheating | % | If you were going to cheat, would it be with | % | ||||||||
| date, but resolve not to get too serious | 23% | a co-worker | 5% | ||||||||
| date, but monitor her every move | 4% | a friend of yours | 40% | ||||||||
| decide not to date her | 39% | a friend of hers | 3% | ||||||||
| date her without any reservations | 7% | a mutual friend | 7% | ||||||||
| no dates, just become her f*ck buddy | 19% | someone you met at a bar | 16% | ||||||||
| unsure | 8% | one of her relatives | 2% | ||||||||
| unsure | 27% | ||||||||||
| It is MOST important that the other woman | % | The other woman is falling in love with you, you: | % | ||||||||
| knows she's a snack and not the main dish | 23% | end the affair | 60% | ||||||||
| doesn't know that you are in a relationship | 7% | continue seeing her | 12% | ||||||||
| wants sex only | 25% | start borrowing money | 4% | ||||||||
| keeps her mouth shut | 28% | dump your girlfriend for her | 2% | ||||||||
| unsure | 17% | unsure | 22% | ||||||||
| Your lover asks if you have feelings for another, you: | % | Her Friend or Relative Makes A Pass | % | ||||||||
| tell the truth | 56% | turn down, trap | 14% | ||||||||
| accuse her of wanting someone else | 2% | turn down and tell | 41% | ||||||||
| lie | 23% | turn down, don't tell | 33% | ||||||||
| change the subject | 6% | have one night stand | 2% | ||||||||
| unsure | 13% | have affair | 1% | ||||||||
| unsure | 9% | ||||||||||
| Mary Cheated On Joyce 2 Years Ago, She Should | % | Willa finds out she is actually one of 3 | % | ||||||||
| Tell Joyce | 43% | she should leave | 84% | ||||||||
| Say Nothing | 46% | she should fight | 4% | ||||||||
| Unsure | 11% | she should have an affair | 1% | ||||||||
| not sure | 11% | ||||||||||
| Not single, you feel yourself getting too intimate with a friend | % | Not single, you feel yourself getting too intimate with a friend | % | ||||||||
| distance yourself from her | 25% | tell her about your feelings | 15% | ||||||||
| figure out why it's happening | 35% | tell your lover | 9% | ||||||||
| redirect them to your lover | 18% | tell another friend | 38% | ||||||||
| see where they lead | 12% | don't tell anyone | 24% | ||||||||
| unsure | 10% | unsure | 14% | ||||||||
|
|
||||||||||
Back to Surveys